












Property Attributes
- MLS#C5064573
- TypeRentals
- CityToronto
- AreaWaterfront Communities C1
- NeighbourhoodToronto C01
- Postal CodeM5V 2G9
- StyleApartment
- Price$ 2,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage700-799
Listing Provided Courtesy Of:
ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Property Description
Tableau! Entertainment District! 2 Bed, 2 Bath, Corner Suite! Parking Included! 740 Sf. + 270 Sf. Wrap Around Balcony! Gorgeous City View! Bright & Spacious! Open Concept! Modern Kitchen With S/S Appliances! 9 Ft Ceilings! Location, Location, Location!
Price History | |
---|---|
12/14/2020 | Listed $2,600 |
General Features
Area | Toronto |
---|---|
Basement | None |
Building Amenities | Bike Storage |
Community | Waterfront Communities C1 |
Exposure | Nw |
Extras | Integrated Fridge, S/S (Stove, B/I Dishwasher, B/I Microwave), Washer & Dryer. Parking Included. |
Features | Library |
Features | Rec Centre |
Features | Public Transit |
Features | Arts Centre |
Features | Hospital |
Features | School |
Heater Type | Forced Air |
Lease Term | 1 Year |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 700-799 |
Status | A |
Style | Apartment |
Unit | 02 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
Family Room | No |
Fireplacestove | No |
Furnished Y/N | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundryaccess | Ensuite |
Level | 8 |
Rooms | 5 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | Terr |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Private Entrance | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool