

Property Attributes
- MLS#E4852354
- TypeRentals
- CityToronto
- AreaPlayter Estates-Danforth
- NeighbourhoodToronto E03
- Postal CodeM4K 2P9
- Style3-Storey
- Price$ 1,700
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage< 700
Listing Provided Courtesy Of:
CENTURY 21 TITANS REALTY INC., BROKERAGE
Property Description
Price History | |
---|---|
8/1/2020 | Listed $1,700 |
General Features
ApproxAge | 31-50 |
---|---|
Area | Toronto |
Basement | Finished |
Community | Playter Estates-Danforth |
Garage Spaces | 0.0 |
Heater Type | Forced Air |
Lotdepth | 132.00 |
Municipality | Toronto |
Property Sub Type | Multiplex |
Square Footage Range | < 700 |
Status | A |
Style | 3-Storey |
Water | Municipal |
Water Included | Yes |
Interior Features
A/C | Other |
---|---|
Basement | Sep Entrance |
Family Room | No |
Fireplacestove | No |
Furnished Y/N | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundryaccess | None |
Laundrylevel | Upper |
Rooms | 2 |
Washrooms | 1 |
Exterior Features
Drive | Mutual |
---|---|
Exterior | Alum Siding |
Exterior | Stucco/Plaster |
Frontingonnsew | E |
Garage Type | None |
Parkingincluded | No |
Pool Y/N | None |
Private Entrance | Yes |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool