

Property Attributes
- MLS#E4986465
- TypeRentals
- CityToronto
- AreaWexford-Maryvale
- NeighbourhoodToronto E04
- Postal CodeM1R 0B5
- StyleApartment
- Price$ 2,249
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900-999
Listing Provided Courtesy Of:
RE/MAX REALTY ONE INC., BROKERAGE
Property Description
Beautiful 2 Bedroom Condo ,Granite Counter Top, Building Equipped With Gym, Party Room, Multipurpose Room, 24 Hour Concierge.Month To Month Option Available Here
Price History | |
---|---|
11/12/2020 | Listed $2,349 |
11/17/2020 | 5% - $2,249 |
General Features
ApproxAge | 0-5 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Bbqs Allowed |
Community | Wexford-Maryvale |
Elevator | Yes |
Exposure | No |
Extras | S/S Appliances, Washer, Dryer, Microwave, Fridge, Stove, 1 Parking |
Features | School |
Features | School Bus Route |
Features | Public Transit |
Heater Type | Forced Air |
Lease Term | 1 Year |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 900-999 |
Status | A |
Style | Apartment |
Unit | 10 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
Family Room | No |
Fireplacestove | No |
Furnished Y/N | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundryaccess | Ensuite |
Level | 7 |
Rooms | 5 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 0.0 |
Garage Type | None |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Private Entrance | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool