




















Property Attributes
- MLS#E5071774
- TypeRentals
- CityToronto
- AreaMorningside
- NeighbourhoodToronto E09
- Postal CodeM1G 3E7
- StyleBungalow
- Price$ 3,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
HOMELIFE GALAXY REAL ESTATE LTD., BROKERAGE
Property Description
Detached 3 Bed Room, 2 Kitchens, Located Closer To Schools , Parks, Shopping , Public Transit , 401 And More, Finished Basement, 2 Bed Rooms With Separate Entrance!
Price History | |
---|---|
12/29/2020 | Listed $3,400 |
General Features
Area | Toronto |
---|---|
Basement | Finished |
Community | Morningside |
Elevator | No |
Extras | 2 Fridge, 2 Stove (One Electric, One Gas), Washer, Dryer. Currently No In-Person Showings. Please View The Pictures. |
Garage Spaces | 3.0 |
Heater Type | Forced Air |
Municipality | Toronto |
Parking Spaces | 1 |
Property Sub Type | Detached |
Status | A |
Style | Bungalow |
Utilitiescable | Yes |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Water Included | No |
Interior Features
A/C | Central Air |
---|---|
Basement | Sep Entrance |
BedroomsPlus | 2 |
Central Vac | Yes |
Family Room | No |
Fireplacestove | Yes |
Furnished Y/N | No |
Heat Source | Gas |
Heatincluded | No |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundryaccess | Ensuite |
Laundrylevel | Main |
Rooms | 7 |
Total Bedrooms | 3 |
Washrooms | 2 |
Exterior Features
Drive | Private |
---|---|
Exterior | Brick |
Frontingonnsew | No |
Garage Type | Carport |
Parkingincluded | Yes |
Pool Y/N | None |
Private Entrance | No |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool